Oranı Düşen Maçlar: Kazanmak İsteyenlere Özel Liste
İddaa’da oranı düşen maçlar sayesinde kazanma şansı yüksek kuponlar oluşturmak mümkün. Siz de kazanmak istiyorsanız aşağıdaki oranı düşen maçlar tablomuzu inceleyin.
Zaman | Karşılaşmalar | Oranlar | ||
---|---|---|---|---|
28-03-2025 22:00 | KFK - Ellidi | MS 2 | 3 | 1,75 |
28-03-2025 23:00 | Arborg - Augnablik FC | MS 1 | 4,71 | 3,03 |
28-03-2025 19:00 | Be1 Nfa - FK Jonava | MS 2 | 3,76 | 2,45 |
29-03-2025 18:45 | Esteghlal K. - Nassaji Ma | MS 2 | 4,2 | 2,92 |
30-03-2025 13:00 | CD Tenerife B - CD Mostoles Urjc | MS 1 | 1,94 | 1,43 |
29-03-2025 20:30 | Bangor FC - Dungannon S | MS 1 | 3,78 | 2,86 |
29-03-2025 19:30 | Union Clodiense Chioggia - Novara Calcio | MS 0 | 3,66 | 2,77 |
29-03-2025 21:00 | Asociacion Deportiva Tarm - Alianza Lima | MS 1 | 2,24 | 1,74 |
30-03-2025 17:30 | Spartak Subotica - FK Mladost Lucani | MS 2 | 4,46 | 3,47 |
28-03-2025 19:00 | Be1 Nfa - FK Jonava | MS 0 | 3,75 | 2,92 |
29-03-2025 18:45 | Aluminium Arak - TS Tabriz | MS 1 | 4,82 | 3,78 |
30-03-2025 14:00 | Plauen - Hertha 03 | MS 1 | 2,6 | 2,04 |
29-03-2025 01:00 | IZK Itihad Z Khemisset - Moghreb | MS 0 | 3,31 | 2,6 |
28-03-2025 21:00 | Vendsyssel - Hilleroed | MS 1 | 3,27 | 2,62 |
30-03-2025 13:00 | Utebo FC - SD Ejea | MS 2 | 3,78 | 3,04 |
29-03-2025 10:30 | FC Melbourne Srbija - Eastern Lions SC | MS 2 | 4,44 | 3,6 |
28-03-2025 23:00 | Aberystwyth - Flint Town United | MS 2 | 1,76 | 1,43 |
30-03-2025 20:00 | CD Arenteiro - Celta Vigo B | MS 2 | 3,47 | 2,82 |
30-03-2025 16:00 | AS Lucchese Libertas 1905 - Ternana Calcio | MS 0 | 4,7 | 3,83 |
28-03-2025 22:30 | Caerau Ely FC - Penrhiwceiber Rangers FC | MS 1 | 1,57 | 1,28 |
29-03-2025 15:30 | Hougang United FC - Tampines Rov | MS 2 | 1,64 | 1,34 |
28-03-2025 20:30 | Iğdır FK - Ümraniyespor | MS 2 | 3,85 | 3,15 |
29-03-2025 16:00 | Rodinghausen - Duisburg | MS 1 | 3,58 | 2,94 |
29-03-2025 00:30 | Nacional Potosi - Always Ready | MS 1 | 2,24 | 1,84 |
28-03-2025 19:00 | NK Aluminij Kidricevo - NK Tolmin | MS 1 | 1,32 | 1,09 |
29-03-2025 15:00 | Chernomorets - FC Alania Vladikavkaz | MS 0 | 4,39 | 3,63 |
29-03-2025 10:00 | Armadale SC - Western Knights SC | MS 1 | 2,44 | 2,02 |
29-03-2025 03:00 | Carabobo FC - Rayo Zuliano | MS 1 | 1,61 | 1,34 |
29-03-2025 10:00 | Sorrento - Perth Glory II | MS 1 | 2,53 | 2,11 |
28-03-2025 20:00 | ASK Voitsberg - SV Ried | MS 1 | 3,8 | 3,17 |
28-03-2025 21:00 | Tvaakers - Landvetter IS | MS 1 | 1,72 | 1,44 |
30-03-2025 07:00 | Apia Leic - Rockdale Ct | MS 2 | 2,34 | 1,96 |
28-03-2025 21:30 | Vanersborgs FK - IK Kongahalla | MS 2 | 1,87 | 1,57 |
30-03-2025 01:00 | CR Khemis Zemamra - Hassan Jdidi | MS 2 | 3,12 | 2,62 |
29-03-2025 08:00 | Melbourne Victory Gençler - G Gully Cavs | MS 2 | 2,31 | 1,94 |
29-03-2025 19:00 | UD Llanera - Compostela | MS 2 | 2,92 | 2,46 |
30-03-2025 19:30 | Sparta Prag - Viktoria Plzen | MS 2 | 3,02 | 2,55 |
29-03-2025 18:00 | FK Sumgayit - Sabah | MS 1 | 4,22 | 3,57 |
29-03-2025 20:00 | Real Aviles CF - UP Langreo | MS 1 | 1,89 | 1,6 |
28-03-2025 21:00 | Enkopings SK - IFK Haninge | MS 2 | 2,29 | 1,94 |
29-03-2025 03:30 | A. Bucaraman - Atl Nacional | MS 1 | 2,94 | 2,51 |
29-03-2025 17:30 | NK Zrinski Jurjevac - HNK Orijent 1919 | MS 1 | 3,65 | 3,12 |
28-03-2025 22:00 | SC Cambuur - Graafschap | MS 1 | 1,66 | 1,42 |
29-03-2025 01:15 | San Lorenzo - Ath Lanus | MS 2 | 2,83 | 2,43 |
29-03-2025 16:00 | Wiedenbrück - FC Gutersloh 2000 | MS 1 | 3,35 | 2,88 |
29-03-2025 14:00 | Werder Bremen (K) - Eintracht Frankfurt (K) | MS 2 | 1,44 | 1,24 |
29-03-2025 10:30 | Dalian Zhixing FC - Changchun Y | MS 2 | 2,38 | 2,05 |
28-03-2025 21:00 | Wacker Burg. - Schweinfurt | MS 1 | 3,19 | 2,75 |
29-03-2025 18:30 | Madrid Ccf (K) - Real Betis Seville (K) | MS 1 | 1,67 | 1,44 |
28-03-2025 22:30 | Goytre United - Ammanford | MS 2 | 2,33 | 2,01 |
30-03-2025 23:30 | Manta FC - Libertad Loja | MS 2 | 2,86 | 2,47 |
28-03-2025 22:45 | Trethomas Bluebirds - Cambrian & Clydach Vale | MS 2 | 3,99 | 3,47 |
29-03-2025 03:00 | Club Bolivar - Cdt Real Oruro | MS 1 | 1,23 | 1,07 |
29-03-2025 19:00 | Montpellier (K) - Paris FC (K) | MS 0 | 4,55 | 3,96 |
29-03-2025 17:00 | FC Tyumen - SKA-Khabaro. | MS 1 | 2,51 | 2,19 |
30-03-2025 18:00 | SD Logrones - SD Gernika Club | MS 1 | 1,54 | 1,35 |
29-03-2025 23:00 | Almeria - Levante | MS 2 | 3,68 | 3,23 |
29-03-2025 10:00 | Caroline Springs George C - Northcote City | MS 1 | 1,58 | 1,39 |
29-03-2025 19:00 | Rukh Vinnyky - Dinamo Kiev | MS 0 | 4,29 | 3,78 |
31-03-2025 11:30 | Sth Melbourne - Dandenong Ct | MS 2 | 3,48 | 3,07 |
28-03-2025 22:00 | Clermont - Amiens | MS 1 | 1,87 | 1,65 |
28-03-2025 21:00 | Baltijos Futbolo Akademij - FK Kauno Zalgiris B | MS 1 | 1,36 | 1,2 |
29-03-2025 15:00 | Granadilla (K) - RCD Espanyol (K) | MS 0 | 3,92 | 3,46 |
30-03-2025 17:00 | Assyriska FF - Stockholm In | MS 2 | 1,28 | 1,13 |
28-03-2025 22:30 | Real Union De Irun - FC Andorra | MS 2 | 2,49 | 2,2 |
29-03-2025 19:30 | AZ Picerno - ASD Sorrento 1945 | MS 0 | 3,19 | 2,82 |
29-03-2025 22:00 | SD Tarazona - Athletic Bilbao B | MS 2 | 2,09 | 1,85 |
30-03-2025 16:00 | Trapani - Calcio Catania | MS 0 | 2,97 | 2,63 |
29-03-2025 16:00 | Giessen 1927 - 08 Villingen | MS 2 | 4,22 | 3,75 |
29-03-2025 06:55 | Fagiano - Yokohama Marinos | MS 1 | 2,52 | 2,24 |
28-03-2025 21:15 | Karbalaa - AL Karkh | MS 2 | 2,25 | 2 |
30-03-2025 20:00 | Murcia - Recreativo | MS 0 | 3,17 | 2,82 |
28-03-2025 21:30 | Orleans - US Quevilly Rouen | MS 2 | 3,1 | 2,76 |
29-03-2025 10:00 | Stirling Li - Perth SC | MS 1 | 2,11 | 1,88 |
28-03-2025 20:30 | Konyaspor - Gaziantep | MS 2 | 3,12 | 2,78 |
29-03-2025 18:45 | Esteghlal FC - Kheybar Khorramabad FC | MS 0 | 2,96 | 2,64 |
28-03-2025 20:30 | Siroki Brije - Velez Mostar | MS 2 | 3,16 | 2,82 |
28-03-2025 20:00 | Dinamo Batum - Torpedo | MS 2 | 2,33 | 2,08 |
28-03-2025 22:45 | Kerry FC - Col. Dublin | MS 2 | 2,34 | 2,09 |
29-03-2025 18:00 | Biggleswade - Bishops Sto | MS 0 | 3,1 | 2,77 |
30-03-2025 19:00 | Real Madrid C - AD Union Adarve | MS 1 | 1,89 | 1,69 |
30-03-2025 02:00 | Miami - New Mexico | MS 0 | 4,22 | 3,78 |
29-03-2025 14:00 | Meizhou Hakka FC - S.Taishan | MS 2 | 1,45 | 1,3 |
30-03-2025 20:30 | AS Avellino 1912 - Benevento | MS 1 | 1,65 | 1,48 |
28-03-2025 19:00 | Nevesis - FA Siauliai B | MS 1 | 1,27 | 1,14 |
28-03-2025 23:00 | Shamrock R - Derry City | MS 1 | 1,96 | 1,76 |
29-03-2025 15:45 | Neftçi - Araz Nakhchivan PFK | MS 1 | 2,16 | 1,94 |
29-03-2025 18:45 | Aluminium Arak - TS Tabriz | MS 0 | 2,89 | 2,6 |
29-03-2025 15:30 | FK Sloga Doboj - Rad. Bijelji | MS 2 | 3,7 | 3,33 |
29-03-2025 16:00 | Nürnberg (A) - Buchbach | MS 1 | 2,11 | 1,9 |
30-03-2025 17:00 | SAO Joao Ver - CD Trofense | MS 2 | 2,63 | 2,37 |
30-03-2025 17:00 | SC Braga B - AD Sanjoanense | MS 2 | 4,06 | 3,66 |
29-03-2025 17:00 | Shinnik Yar. - Neftekhimik | MS 0 | 2,75 | 2,48 |
30-03-2025 17:30 | Spartak Subotica - FK Mladost Lucani | MS 0 | 3,39 | 3,06 |
30-03-2025 10:00 | Suburbs Bri. - Moreton City Excelsior FC | MS 2 | 1,36 | 1,23 |
30-03-2025 08:00 | Gold Coast United FC - Sunshine Coast Wanderers | MS 2 | 3,56 | 3,22 |
30-03-2025 07:00 | Melbourne - ST Albans Saints SC | MS 2 | 2,54 | 2,3 |
28-03-2025 20:00 | L. Zagreb - HNK Gorica | MS 2 | 3,83 | 3,47 |
30-03-2025 16:00 | Leicester City (K) - Tottenham Hotspur FC (K) | MS 1 | 2,56 | 2,32 |
28-03-2025 19:00 | Kampala Capital City Auth - Bright Stars FC | MS 1 | 1,28 | 1,16 |
29-03-2025 14:00 | Levante (K) - SD Eibar (K) | MS 0 | 3,45 | 3,13 |
28-03-2025 23:00 | Df. Justicia - CA Tigre | MS 2 | 3,03 | 2,75 |
28-03-2025 21:00 | Holbaek - Sundby BK | MS 1 | 1,52 | 1,38 |
29-03-2025 16:00 | Fortuna Düsseldorf II - Oberhausen | MS 2 | 1,74 | 1,58 |
30-03-2025 13:00 | Vorskla Poltava - FC Kryvbas Kriviy Rih | MS 1 | 2,83 | 2,57 |
29-03-2025 17:00 | Acr Messina - Asd Team Altamura | MS 0 | 3,05 | 2,77 |
28-03-2025 22:45 | Colchester - Grimsby Town | MS 2 | 3,19 | 2,9 |
28-03-2025 21:30 | Nimes - FC Bourg-En-bresse Peronn | MS 2 | 3,41 | 3,1 |
29-03-2025 21:00 | Atletico Madrid (K) - Valencia (K) | MS 1 | 1,22 | 1,11 |
29-03-2025 15:00 | Orebro Syri - FC Arlanda | MS 1 | 2,46 | 2,24 |
31-03-2025 17:00 | FK Tukums 2000/Tss - SK Super Nova | MS 1 | 2,47 | 2,25 |
30-03-2025 18:00 | San Fernando - Don Benito | MS 0 | 3,26 | 2,97 |
28-03-2025 22:45 | Cork City FC - Drogheda | MS 2 | 2,7 | 2,46 |
29-03-2025 16:30 | Gold. Arrow - Kaizer Ch | MS 1 | 3,95 | 3,6 |
28-03-2025 21:00 | AL Khaleej Khor Fakkan - AL Jazira (UAE) | MS 2 | 1,58 | 1,44 |
30-03-2025 16:00 | Trapani - Calcio Catania | MS 1 | 2,26 | 2,06 |
28-03-2025 21:00 | Vendsyssel - Hilleroed | MS 0 | 3,17 | 2,89 |
28-03-2025 20:00 | ASK Voitsberg - SV Ried | MS 0 | 3,4 | 3,1 |
29-03-2025 18:15 | GOL Gohar Sirjan FC - ZOB Ahan Isfahan FC | MS 2 | 3,33 | 3,04 |
30-03-2025 14:00 | CD Union Sur Yaiza - UD San Sebastian Reyes | MS 2 | 2,53 | 2,31 |
28-03-2025 22:45 | Bray Wand - Cobh Rambler | MS 2 | 1,73 | 1,58 |
29-03-2025 16:00 | Bahlinger - Freiburg II | MS 2 | 1,87 | 1,71 |
29-03-2025 06:00 | Weston Workers FC - Lambton Jaffas FC | MS 1 | 1,87 | 1,71 |
30-03-2025 17:00 | Kisvarda - Mezokovesd Z | MS 2 | 4,34 | 3,97 |
28-03-2025 20:30 | FC Köln (K) - FC Carl Zeiss Jena (K) | MS 0 | 3,76 | 3,44 |
29-03-2025 17:00 | Milan U23 - SSD Citta Di Campobasso | MS 1 | 2,12 | 1,94 |
28-03-2025 21:00 | FC Viktoria 1889 Berlin - Carl Zeiss Jena | MS 1 | 3,42 | 3,13 |
28-03-2025 21:30 | Valenciennes - US Boulogne | MS 2 | 2,97 | 2,72 |
28-03-2025 22:45 | Zelezniçar - NK Posusje | MS 0 | 3,7 | 3,39 |
30-03-2025 05:00 | Monterey Bay FC - Phoenix Rising | MS 2 | 2,63 | 2,41 |
29-03-2025 16:30 | Hungry Lion - Uni Pretoria | MS 0 | 3,11 | 2,85 |
28-03-2025 22:45 | Barry Town - Newtown | MS 2 | 3,12 | 2,86 |
28-03-2025 21:30 | Sepsi Os Sf - Hermannstadt | MS 2 | 3,25 | 2,98 |
29-03-2025 01:00 | Wydad - Fus Rabat | MS 1 | 1,94 | 1,78 |
01-04-2025 03:30 | D.La Equidad - Atl. Junior | MS 1 | 2,2 | 2,02 |
30-03-2025 20:15 | UE Sant Andreu - CE Europa | MS 2 | 3,45 | 3,17 |
28-03-2025 20:00 | FC Dila Gori - FC Telavi | MS 0 | 3,34 | 3,07 |
30-03-2025 22:00 | Real Betis - Sevilla | MS 1 | 1,86 | 1,71 |
29-03-2025 03:30 | CA Platense - Atl. Tucuman | MS 1 | 1,86 | 1,71 |
30-03-2025 17:30 | Osasuna B - Sestao River Club | MS 1 | 2,11 | 1,94 |
30-03-2025 13:00 | UD Almeria B - Xerez Deportivo FC | MS 1 | 2,25 | 2,07 |
28-03-2025 21:00 | FC Eilenburg - SV Babelsberg 03 | MS 1 | 3,15 | 2,9 |
29-03-2025 18:00 | Winchester City FC - Merthyr Town | MS 1 | 4,44 | 4,09 |
30-03-2025 15:30 | Hutnik Krakow - Z Sosnowiec | MS 2 | 2,68 | 2,47 |
30-03-2025 00:00 | Deportivo Mixco - CSD Imperial | MS 1 | 2,05 | 1,89 |
29-03-2025 13:30 | Tartu JK Tam - Parnu JK Vap | MS 1 | 1,55 | 1,43 |
29-03-2025 16:00 | Offenbacher - Mainz 05 II | MS 0 | 4,02 | 3,71 |
28-03-2025 22:00 | Al Jazeera - FC Maan | MS 0 | 3,91 | 3,61 |
30-03-2025 10:00 | ST George Willawong FC - Olympic FC | MS 1 | 3,93 | 3,63 |
28-03-2025 22:30 | Perugia - ASD Pineto Calcio | MS 2 | 3,56 | 3,29 |
29-03-2025 18:00 | Bohemians Prag - Teplice | MS 2 | 3,05 | 2,82 |
28-03-2025 20:00 | SV Lafnitz - Schwarz Weiss Bregenz | MS 1 | 2,39 | 2,21 |
28-03-2025 22:45 | Barry Town - Newtown | MS 0 | 3,34 | 3,09 |
29-03-2025 17:00 | Kamaz Chelny - FC Ufa | MS 0 | 2,81 | 2,6 |
30-03-2025 13:00 | CD Ibiza Islas Pitiusas - UE Costa Brava | MS 0 | 3,92 | 3,63 |
29-03-2025 21:00 | Al-Ahli Doha - Al-Rayyan | MS 2 | 1,49 | 1,38 |
29-03-2025 06:00 | Mazatlan - Atlas FC | MS 2 | 2,59 | 2,4 |
28-03-2025 20:30 | Iğdır FK - Ümraniyespor | MS 0 | 3,28 | 3,04 |
29-03-2025 18:00 | Dundela FC - Newington YC | MS 0 | 4,39 | 4,07 |
31-03-2025 02:30 | Penarol Uru - Cerro Largo FC | MS 0 | 3,98 | 3,69 |
31-03-2025 04:00 | America Cali - Fortaleza FC | MS 1 | 1,38 | 1,28 |
29-03-2025 02:30 | Nublense - Dep. Iquique | MS 1 | 1,94 | 1,8 |
28-03-2025 23:15 | Gil Vicente - Benfica | MS 2 | 1,26 | 1,17 |
30-03-2025 13:00 | CD Atletico Baleares - Alzira | MS 0 | 4,22 | 3,92 |
29-03-2025 19:00 | Zabbar Saint Patrick FC - Mosta FC | MS 1 | 1,69 | 1,57 |
30-03-2025 13:30 | Atalanta BC U23 - Padova | MS 1 | 3,1 | 2,88 |
29-03-2025 17:30 | NK Dugopolje - NK Dubrava | MS 2 | 3,7 | 3,44 |
29-03-2025 17:00 | Pescara Calcio - SS Arezzo | MS 1 | 1,85 | 1,72 |
28-03-2025 22:30 | FC Arzignano Valchiampo - AC Renate | MS 0 | 2,71 | 2,52 |
30-03-2025 13:30 | Atalanta BC U23 - Padova | MS 0 | 3,01 | 2,8 |
29-03-2025 18:00 | Gosport - Wimborne | MS 1 | 2,01 | 1,87 |
29-03-2025 17:30 | NK Bsk Bijelo Brdo - NK Opatija | MS 2 | 2,02 | 1,88 |
29-03-2025 22:00 | Sevilla Atl. - Marbella | MS 2 | 3,76 | 3,5 |
28-03-2025 22:15 | Aarau - Etoile Carouge | MS 2 | 3,78 | 3,52 |
30-03-2025 19:30 | Valencia - Mallorca | MS 2 | 3,52 | 3,28 |
30-03-2025 15:00 | Odder - FA 2000 | MS 2 | 2,5 | 2,33 |
30-03-2025 13:00 | Utebo FC - SD Ejea | MS 0 | 2,95 | 2,75 |
30-03-2025 13:00 | CD Anguiano - Alaves II | MS 2 | 2,22 | 2,07 |
31-03-2025 20:00 | Egersunds - Mjondalen | MS 1 | 1,79 | 1,67 |
30-03-2025 12:30 | CD Coria - Melilla | MS 1 | 1,94 | 1,81 |
29-03-2025 18:00 | Biggleswade - Bishops Sto | MS 2 | 2,1 | 1,96 |
28-03-2025 21:30 | Khaitan SC - Al Qadsia | MS 2 | 1,36 | 1,27 |
29-03-2025 16:00 | Rodinghausen - Duisburg | MS 0 | 3,07 | 2,87 |
29-03-2025 16:00 | SGV Freiberg - Eintracht Trier | MS 0 | 3,55 | 3,32 |
29-03-2025 07:00 | Avondale FC - Hume City | MS 1 | 1,39 | 1,3 |
30-03-2025 15:00 | Holstein Kiel II - VfB Oldenburg | MS 1 | 2,94 | 2,75 |
29-03-2025 15:50 | NK Rudes - HNK Vukovar 1991 | MS 1 | 2,94 | 2,75 |
28-03-2025 22:00 | SC Bastia - Dunkerque | MS 2 | 3,26 | 3,05 |
29-03-2025 15:00 | TSV Havelse - Meppen | MS 2 | 2,95 | 2,76 |
29-03-2025 22:00 | FK Napredak Krusevac - Radnicki | MS 1 | 2,64 | 2,47 |
30-03-2025 07:00 | Woll. Wolves - Sydney United 58 | MS 1 | 1,87 | 1,75 |
30-03-2025 18:00 | Numancia - RS Gimnastica de Torrelav | MS 0 | 3,74 | 3,5 |
28-03-2025 20:00 | Dinamo Batum - Torpedo | MS 0 | 3,12 | 2,92 |
28-03-2025 22:45 | Waterford - St. Patricks | MS 1 | 3,75 | 3,51 |
29-03-2025 18:00 | Leiston - Bedford Town | MS 0 | 3,6 | 3,37 |
30-03-2025 12:30 | CD Coria - Melilla | MS 0 | 2,82 | 2,64 |
30-03-2025 05:00 | Oakland Roots SC - Las Vegas Li | MS 1 | 2,82 | 2,64 |
29-03-2025 00:15 | Un. Espanola - U. Catolica | MS 2 | 2,2 | 2,06 |
28-03-2025 22:00 | KFK - Ellidi | MS 0 | 3,93 | 3,68 |
29-03-2025 19:30 | Casertana FC - Foggia | MS 2 | 3,15 | 2,95 |
29-03-2025 08:00 | Gifu - Matsumoto Y | MS 1 | 2,54 | 2,38 |
29-03-2025 16:30 | Casric Stars FC - Leruma United | MS 1 | 1,28 | 1,2 |
30-03-2025 16:45 | Naftan Novopolotsk - FC Dinamo Brest | MS 2 | 1,44 | 1,35 |
28-03-2025 23:30 | Alianza Atletico - Cusco FC | MS 0 | 3,06 | 2,87 |
31-03-2025 21:30 | Calcio Lecco 1912 - AS Giana Erminio | MS 2 | 2,6 | 2,44 |
29-03-2025 16:30 | Black Leopar - Baroka FC | MS 1 | 2,46 | 2,31 |
29-03-2025 18:00 | Stenhousemur - Montrose | MS 2 | 3,94 | 3,7 |
28-03-2025 21:00 | Young Boys FD - Naesby | MS 2 | 1,97 | 1,85 |
30-03-2025 15:00 | Frankfurt 1899 - Stuttgarter Kickers | MS 2 | 2,3 | 2,16 |
29-03-2025 21:30 | Club Atletico Temperley - Agropecuario Argentino | MS 2 | 4,12 | 3,87 |
29-03-2025 08:00 | FC Seoul - Daegu FC | MS 2 | 3,65 | 3,43 |
30-03-2025 11:30 | A. Petrzalka - FK Raven Povazska Bystric | MS 1 | 1,83 | 1,72 |
29-03-2025 15:00 | Angelholms - Hassleholms IF | MS 1 | 2,01 | 1,89 |
29-03-2025 07:00 | JEF United Ichihara (K) - Saitama (K) | MS 2 | 3,53 | 3,32 |
29-03-2025 14:30 | Chongqing Tonglianglong F - Liaoning S. | MS 2 | 2,53 | 2,38 |
29-03-2025 15:00 | Uthai Thani FC - BG Pathum United FC | MS 1 | 2,88 | 2,71 |
29-03-2025 23:30 | Chaco For Ever - Central Norte Salta | MS 1 | 1,87 | 1,76 |
29-03-2025 16:30 | Black Leopar - Baroka FC | MS 0 | 2,89 | 2,72 |
29-03-2025 22:00 | Cuniburo FC - Uni Catolica | MS 2 | 1,88 | 1,77 |
30-03-2025 19:30 | Athletic Bilbao - Osasuna | MS 1 | 1,37 | 1,29 |
30-03-2025 20:15 | Eupen - Club Brugge U23 | MS 2 | 2,4 | 2,26 |
30-03-2025 17:00 | Szentlorinc SE - Kazincbarcikai SC | MS 0 | 2,92 | 2,75 |
29-03-2025 18:00 | Oxford City - Radcliffe FC | MS 2 | 2,41 | 2,27 |
30-03-2025 21:30 | Arsenal Sarandi - Almagro | MS 2 | 3,11 | 2,93 |
29-03-2025 18:15 | GOL Gohar Sirjan FC - ZOB Ahan Isfahan FC | MS 0 | 2,42 | 2,28 |
30-03-2025 16:00 | Ascoli - SSD Vis Pesaro 1898 | MS 0 | 2,78 | 2,62 |
30-03-2025 18:30 | AC Trento - US Albinoleffe | MS 1 | 2,09 | 1,97 |
28-03-2025 22:30 | Legia Varşova - Pogon Szczecin | MS 1 | 1,75 | 1,65 |
29-03-2025 18:00 | FC Minsk - Vitebsk | MS 0 | 2,99 | 2,82 |
30-03-2025 17:00 | Budafoki Mte - FC Ajka | MS 0 | 2,99 | 2,82 |
30-03-2025 18:30 | Bournemouth - Manchester City | MS 1 | 2,64 | 2,49 |
31-03-2025 01:45 | U. Magdalena - Independiente Santa Fe | MS 1 | 2,48 | 2,34 |
29-03-2025 08:30 | Charlestown City Blues FC - Belmont Swansea United FC | MS 0 | 4,61 | 4,35 |
28-03-2025 22:30 | Newport City FC - Llantwit Major | MS 1 | 1,6 | 1,51 |
29-03-2025 15:00 | Weiss Erfurt - Dynamo | MS 2 | 2,49 | 2,35 |
28-03-2025 22:15 | Thun - N. Xamax | MS 0 | 3,92 | 3,7 |
28-03-2025 19:00 | Fastav Zlin - S&B Vlasim | MS 0 | 3,93 | 3,71 |
30-03-2025 14:00 | Lamphun Warrior - Port FC | MS 1 | 2,86 | 2,7 |
29-03-2025 20:30 | Eintracht Frankfurt - Stuttgart | MS 2 | 2,51 | 2,37 |
28-03-2025 21:30 | Altach - LASK | MS 2 | 1,98 | 1,87 |
29-03-2025 02:30 | Nublense - Dep. Iquique | MS 0 | 3,07 | 2,9 |
29-03-2025 18:00 | Warrington T - Darlington | MS 1 | 2,73 | 2,58 |
28-03-2025 22:15 | Aarau - Etoile Carouge | MS 0 | 3,28 | 3,1 |
29-03-2025 13:30 | Sivasspor - Adana Demirspor | MS 1 | 1,28 | 1,21 |
30-03-2025 14:00 | Team Tg - IF Karlstad Fotboll | MS 2 | 1,28 | 1,21 |
30-03-2025 18:00 | San Fernando - Don Benito | MS 2 | 4,58 | 4,33 |
01-04-2025 03:10 | CA Atlanta - Quilmes Atletico Club | MS 2 | 3,3 | 3,12 |
29-03-2025 07:00 | Wellington P - W.SydneyWan. | MS 2 | 1,65 | 1,56 |
29-03-2025 18:00 | Lowestoft - Spalding United | MS 0 | 3,67 | 3,47 |
28-03-2025 22:00 | Telstar - Vitesse | MS 1 | 1,48 | 1,4 |
29-03-2025 18:00 | Wycombe - Lincoln City | MS 2 | 3,55 | 3,36 |
29-03-2025 20:00 | Arenas Club De Getxo - Logrones | MS 0 | 2,43 | 2,3 |
29-03-2025 15:30 | Watford - Plymouth | MS 1 | 1,5 | 1,42 |
30-03-2025 18:30 | Zamora CF - Unionistas | MS 2 | 2,84 | 2,69 |
28-03-2025 21:00 | Al-Wasl FC - Ajman Club | MS 0 | 4,17 | 3,95 |
29-03-2025 13:00 | K Kyzylorda - Okzhetpes K | MS 1 | 1,9 | 1,8 |
30-03-2025 20:00 | CD Arenteiro - Celta Vigo B | MS 0 | 2,85 | 2,7 |
29-03-2025 18:00 | Newport - Notts County | MS 2 | 1,54 | 1,46 |
28-03-2025 22:30 | Taffs Well - Pontypridd Town | MS 1 | 4,63 | 4,39 |
29-03-2025 18:45 | Esteghlal K. - Nassaji Ma | MS 0 | 2,51 | 2,38 |
28-03-2025 21:30 | Std. Nyonnis - Bellinzona | MS 1 | 2,9 | 2,75 |
29-03-2025 18:00 | Harborough Town Fc - Halesowen | MS 1 | 2,13 | 2,02 |
30-03-2025 15:00 | Rotor - Rodina Moscow | MS 2 | 3,12 | 2,96 |
28-03-2025 22:45 | Cork City FC - Drogheda | MS 0 | 2,74 | 2,6 |
30-03-2025 13:30 | CD Laredo - Real Avila CF | MS 0 | 2,96 | 2,81 |
30-03-2025 17:30 | Norrköping - Osters | MS 2 | 3,16 | 3 |
30-03-2025 20:00 | CS Cartagines - Puntarenas FC | MS 2 | 3,36 | 3,19 |
30-03-2025 02:00 | Atlético Morelia - CF Correcaminos Uat | MS 2 | 4,75 | 4,51 |
29-03-2025 22:00 | Sevilla Atl. - Marbella | MS 0 | 2,97 | 2,82 |
28-03-2025 22:00 | Kecskemeti TE - Debrecen | MS 2 | 2,38 | 2,26 |
28-03-2025 21:00 | Sharjah FC - Shabab AL Ahli Dubai Club | MS 2 | 2,19 | 2,08 |
29-03-2025 23:00 | Zwolle - Waalwijk | MS 2 | 3,2 | 3,04 |
30-03-2025 16:30 | Karvina - Mlada Boleslav | MS 1 | 2 | 1,9 |
30-03-2025 03:00 | Academia Puerto Cabello - Academia Anzoategui FC | MS 1 | 1,81 | 1,72 |
29-03-2025 18:00 | IFK Skovde FK - Ariana FC | MS 2 | 1,81 | 1,72 |
30-03-2025 18:00 | H.kameratene - Kristiansund | MS 2 | 3,25 | 3,09 |
28-03-2025 20:00 | Mamel Sundow - Sekhukhune United | MS 1 | 1,23 | 1,17 |
30-03-2025 15:00 | Grobinas SC - FS METTA/LU | MS 1 | 1,86 | 1,77 |
30-03-2025 20:00 | CD Feirense - Alverca FC | MS 1 | 2,48 | 2,36 |
28-03-2025 20:30 | Ulm 1846 - Darmstadt 98 | MS 2 | 2,29 | 2,18 |
29-03-2025 18:45 | Magesi FC - Stellenbosch | MS 1 | 3,75 | 3,57 |
29-03-2025 03:00 | Racing de Cordoba - Club Atletico Los Andes | MS 2 | 3,96 | 3,77 |
28-03-2025 21:30 | Versailles 78 - FC Villefranche-Beaujolai | MS 0 | 2,92 | 2,78 |
30-03-2025 16:00 | Rimini FC 1912 - Usd Sestri Levante 1919 | MS 1 | 1,46 | 1,39 |
28-03-2025 22:00 | FC Universitario de Vinto - Guabira Montero | MS 0 | 3,34 | 3,18 |
29-03-2025 18:00 | Maidst. Utd - Boreham Wood | MS 1 | 1,88 | 1,79 |
30-03-2025 19:45 | VSN Varazdin - Dinamo Zagreb | MS 2 | 1,48 | 1,41 |
